$265,000
Utilities | Cable Available |
---|
Status | For Sale |
---|---|
LOT SIZE | 2.09 Acres |
MLS® ID | 24041396 |
Type | Land |
Water Frontage | Beach Front |
ELEMENTARY SCHOOL | Per Board of Ed |
HIGH SCHOOL | Per Board of Ed |
SALES PRICE | $265,000 |
---|---|
REAL ESTATE TAXES | $2,310/yr |
Zoning | R4 |
Estimate your mortgage payment, including the principal and interest, taxes, insurance, HOA, and PMI. Add your location for more accurate estimates.
The first thing she will ask from you is what do you expect from her. You should expect nothing but world-class service with results. She is happiest and performs at her best when she's helping her clients. Kadesha look’s forward to the opportunity to serve you successfully.
Let's Connect