Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Fireplace | 1 |
Appliances | Oven/Range, Microwave, Refrigerator, Freezer, Icemaker, Dishwasher, Disposal, Washer, Dryer |
Other Interior Features | Cable - Available, Open Floor Plan |
Garage Space | 1 |
---|---|
Water Source | Public Water Connected |
POOL | Pool House, In Ground Pool |
Lot Features | Rolling |
Parking | Detached Garage |
Heat type | Hot Air, Radiant |
Air Conditioning | Central Air |
HOA Amenities | Club House, Tennis, Security Service, Grounds Maintenance, Trash Pickup, Snow Removal, Property Management, Road Maintenance |
Green Features | Programmable Thermostat |
Other Exterior Features | Patio, Porch, Tennis Court |
Status | Leased |
---|---|
LIVING SPACE | 1,398 Sq.Ft. |
MLS® ID | 170530008 |
Type | Residential |
Architecture Styles | Ranch, Townhouse |
ELEMENTARY SCHOOL | Per Board of Ed |
HIGH SCHOOL | Per Board of Ed |
Lease Price | $2,800/mo |
---|---|
Zoning | R |
Estimate your mortgage payment, including the principal and interest, taxes, insurance, HOA, and PMI. Add your location for more accurate estimates.
The first thing she will ask from you is what do you expect from her. You should expect nothing but world-class service with results. She is happiest and performs at her best when she's helping her clients. Kadesha look’s forward to the opportunity to serve you successfully.
Let's Connect