Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | 0 |
Water Source | Public Water Connected |
---|---|
ROOF | Asphalt Shingle |
Lot Features | On Cul-De-Sac |
Heat type | Baseboard |
Air Conditioning | Wall Unit |
Substructure | Concrete |
Status | Sold |
---|---|
LIVING SPACE | 2,988 Sq.Ft. |
LOT SIZE | 5,662 Sq.Ft. |
MLS® ID | 170582959 |
Type | Multi-Family |
ELEMENTARY SCHOOL | Per Board of Ed |
HIGH SCHOOL | Per Board of Ed |
SALES PRICE | $230,000 |
---|---|
Zoning | RM1 |
Estimate your mortgage payment, including the principal and interest, taxes, insurance, HOA, and PMI. Add your location for more accurate estimates.
The first thing she will ask from you is what do you expect from her. You should expect nothing but world-class service with results. She is happiest and performs at her best when she's helping her clients. Kadesha look’s forward to the opportunity to serve you successfully.
Let's Connect