Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | 1 |
Laundry Room | 1 |
Stories | 1 |
---|---|
Water Source | Connected to primary home |
Utilities | Connected to primary home |
Heat type | Forced Air |
Air Conditioning | Forced Air Connection |
Sewer | Connected to primary home |
Green Features | Insulated Concrete Form |
Status | New Opportunity |
---|---|
LIVING SPACE | 600 Sq.Ft. |
TOTAL AREA | 600 Sq.Ft. |
Type | Residential |
lifestyles | New Construction |
SALES PRICE | $190,000 |
---|---|
Buyer Agency Compensation | 1% |
REAL ESTATE TAXES | $2,000/yr |
HOA Fees |
Estimate your mortgage payment, including the principal and interest, taxes, insurance, HOA, and PMI. Add your location for more accurate estimates.
The first thing she will ask from you is what do you expect from her. You should expect nothing but world-class service with results. She is happiest and performs at her best when she's helping her clients. Kadesha look’s forward to the opportunity to serve you successfully.
Let's Connect