$60,000
Water Source | Shared Well |
---|---|
Utilities | Cable Available, Natural Gas Available |
Lot Features | Cul-De-Sac |
Status | Sold |
---|---|
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 24048564 |
Type | Land |
ELEMENTARY SCHOOL | Per Board of Ed |
HIGH SCHOOL | Ridgefield |
SALES PRICE | $60,000 |
---|---|
REAL ESTATE TAXES | $215/yr |
Zoning | RA |
Estimate your mortgage payment, including the principal and interest, taxes, insurance, HOA, and PMI. Add your location for more accurate estimates.
The first thing she will ask from you is what do you expect from her. You should expect nothing but world-class service with results. She is happiest and performs at her best when she's helping her clients. Kadesha look’s forward to the opportunity to serve you successfully.
Let's Connect