Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Granite Countertops, Maple Front Cabinets |
Laundry Room | Upper level near bedrooms |
Flooring | No Wax Vinyl & Soil Resistant Carpet |
Appliances | Stainless Steel Apliances |
Other Interior Features | 2 panel roman arch hardboard interior doors, Wrought Iron Staircase, Loft |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | City Water |
Utilities | Underground Utilities |
POOL | Outdoor Pool |
ROOF | Fiberglass Shingles |
Lot Features | End Unit |
Parking | Attached Finished Garage |
Heat type | Dual Zone Heating |
Air Conditioning | Central Air |
Sewer | City Sewer |
HOA Amenities | Outdoor Community Pool |
Green Features | Professionally engineered insulating system, R-30 ceiling insulation, R-13 wall insulation on exterior walls, R-11 wall insulation on party walls, Energy ecient 40 gallon quick recovery electric water heater |
Status | Sold |
---|---|
LIVING SPACE | 1,557 Sq.Ft. |
TOTAL AREA | 1,795 Sq.Ft. |
Type | Townhouse |
Year Built | 2020 |
lifestyles | Golf, New Construction |
Water Frontage | 0 |
SALES PRICE | $295,000 |
---|---|
Maintenance Fee | $229/mo |
HOA Fees | Yes/mo |
Estimate your mortgage payment, including the principal and interest, taxes, insurance, HOA, and PMI. Add your location for more accurate estimates.
The first thing she will ask from you is what do you expect from her. You should expect nothing but world-class service with results. She is happiest and performs at her best when she's helping her clients. Kadesha look’s forward to the opportunity to serve you successfully.
Let's Connect